Q2 Goal (April-Jun) Strengthen Shorts and CTR optimization. Focus on driving impressions and foundational subscriber growth.
Q3 Goal (Jul-Sep): Scale long-form content engagement and focus on storytelling to build retention and watch time.
Q4 Goal (Oct-Dec): Leverage holiday momentum to maximize subscriber growth and position the channel for a strong start in 2026.
Metric | Q2 (Apr-Jun) | Q3 (Jul-Sep) | Q4 (Oct-Dec) |
---|---|---|---|
Subscribers | +300 (Total: +450 YTD) | +500 (Total: +950 YTD) | +750 (Total: +1,700 YTD) |
Average CTR | Increase from 1.2% to 2% | Sustain 2% or higher | Achieve 2.5%-3% |
Impressions | 50K total | 75K total | 100K total |
Views (All) | 6K total | 9K total | 12K total |
Watch Time (Hours) | 75 total | 100 total | 125 total |
Content Focus | Expand Shorts reach | Prioritize long-form growth | Mix of Shorts & long-form |
Focus Areas: Optimize SEO, grow Shorts traffic, and improve retention rates.